2018 Volleyball Cumulative Statistics

Team (13-15, 5-5)

Overall Team Statistics
Statistic Morgan State Opponents
Attack
Kills 1237 1217
Errors 512 577
Attempts 3429 3442
Percent .211 .186
Kills Per Set 12.1 11.9
Set
Assists 1134 1125
Assists Per Set 11.1 11.0
Ball Handling Errors 38 36
Serve
Aces 168 131
Errors 269 203
Aces Per Set 1.6 1.3
Receptions
Errors 131 168
Errors Per Set 1.3 1.6
Defense
Digs 1433 1441
Digs Per Set 14.0 14.1
Blocking
Solo 46 53
Assists 280 206
Errors 48 38
Blocks 186.0 156.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Sara 11 8 0 6.0 0.55 6 0.55 5 16 .063 0 0.00 0 0.00 3
2 Debraux, Shadae 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Landrum, Kheanna 54 18 13 69.5 1.29 44 0.81 20 133 .180 1 0.02 10 0.19 26
4 Smith, Nia 14 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
5 Daniels, Monette 90 26 24 183.5 2.04 129 1.43 38 338 .269 4 0.04 18 0.20 25
6 Adams, Brook 69 22 11 49.0 0.71 35 0.51 13 103 .214 56 0.81 3 0.04 15
7 McBride, Zoe 102 28 27 394.5 3.87 329 3.23 143 938 .198 21 0.21 42 0.41 49
8 Lester, Deja 33 15 6 43.0 1.30 27 0.82 21 83 .072 0 0.00 4 0.12 5
9 Coryatt, Cristen 100 28 27 372.0 3.72 336 3.36 129 990 .209 21 0.21 24 0.24 36
10 Eugene, Morgan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Hubbard, Jasmin 93 26 0 1.0 0.01 1 0.01 3 8 -.250 61 0.66 0 0.00 0
12 Ross, Mykaela 63 21 7 50.5 0.80 35 0.56 24 131 .084 5 0.08 5 0.08 13
15 Bates, Kalysia 99 28 28 330.0 3.33 248 2.51 97 559 .270 7 0.07 26 0.26 52
17 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Smith, Triniti 15 7 0 2.0 0.13 1 0.07 0 2 .500 12 0.80 1 0.07 3
28 Wallace, Roi 93 26 25 90.0 0.97 46 0.49 17 123 .236 943 10.14 35 0.38 38
Total 102 28 1,591.0 15.60 1237 12.13 512 3429 .211 1134 11.12 168 1.65 269
Opponents 102 28 1,504.0 14.75 1217 11.93 577 3442 .186 1125 11.03 131 1.28 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Sara 11 3 0.27 1 2 .500 0.09 0 0 0 0.00 1 0
2 Debraux, Shadae 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Landrum, Kheanna 54 39 0.72 0 2 1.000 0.00 1 29 30.0 0.56 4 0
4 Smith, Nia 14 9 0.64 4 6 .333 0.29 0 0 0 0.00 0 0
5 Daniels, Monette 90 37 0.41 1 7 .857 0.01 8 57 65.0 0.72 1 0
6 Adams, Brook 69 112 1.62 0 3 1.000 0.00 3 16 19.0 0.28 2 6
7 McBride, Zoe 102 255 2.50 27 240 .888 0.26 5 37 42.0 0.41 5 0
8 Lester, Deja 33 17 0.52 0 0 .000 0.00 6 12 18.0 0.55 2 0
9 Coryatt, Cristen 100 244 2.44 36 355 .899 0.36 1 22 23.0 0.23 9 2
10 Eugene, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hubbard, Jasmin 93 338 3.63 35 329 .894 0.38 0 0 0 0.00 0 1
12 Ross, Mykaela 63 86 1.37 6 8 .250 0.10 2 17 19.0 0.30 4 2
15 Bates, Kalysia 99 69 0.70 1 25 .960 0.01 19 74 93.0 0.94 19 0
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Smith, Triniti 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
28 Wallace, Roi 93 219 2.35 2 0 .000 0.02 1 16 17.0 0.18 1 27
Total 102 1433 14.05 131 1631 .920 1.28 46 280 186.0 1.82 48 38
Opponents 102 1441 14.13 168 1671 .899 1.65 53 206 156.0 1.53 38 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Sara 4 3 0 3.0 0.75 3 0.75 3 8 .000 0 0.00 0 0.00 1
3 Landrum, Kheanna 26 9 6 34.0 1.31 23 0.88 12 63 .175 1 0.04 3 0.12 8
4 Smith, Nia 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Daniels, Monette 34 10 10 83.5 2.46 62 1.82 19 153 .281 1 0.03 7 0.21 8
6 Adams, Brook 28 8 5 13.0 0.46 8 0.29 4 25 .160 35 1.25 2 0.07 5
7 McBride, Zoe 34 10 9 122.5 3.60 101 2.97 39 291 .213 5 0.15 13 0.38 22
8 Lester, Deja 7 4 0 5.5 0.79 4 0.57 6 20 -.100 0 0.00 0 0.00 0
9 Coryatt, Cristen 34 10 10 97.5 2.87 90 2.65 35 280 .196 9 0.26 6 0.18 10
11 Hubbard, Jasmin 27 8 0 0 0.00 0 0.00 0 0 0 15 0.56 0 0.00 0
12 Ross, Mykaela 20 8 2 16.0 0.80 7 0.35 6 28 .036 4 0.20 3 0.15 1
15 Bates, Kalysia 32 10 10 127.0 3.97 96 3.00 40 210 .267 2 0.06 10 0.31 19
17 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Smith, Triniti 13 6 0 2.0 0.15 1 0.08 0 2 .500 12 0.92 1 0.08 2
28 Wallace, Roi 27 8 8 20.0 0.74 12 0.44 6 39 .154 280 10.37 7 0.26 11
Total 34 10 524.0 15.41 407 11.97 171 1121 .211 364 10.71 52 1.53 87
Opponents 34 10 490.0 14.41 398 11.71 219 1162 .154 353 10.38 42 1.24 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Sara 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Landrum, Kheanna 26 23 0.88 0 0 .000 0.00 1 14 15.0 0.58 1 0
4 Smith, Nia 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Daniels, Monette 34 11 0.32 0 1 1.000 0.00 4 21 25.0 0.74 1 0
6 Adams, Brook 28 57 2.04 0 1 1.000 0.00 1 4 5.0 0.18 1 3
7 McBride, Zoe 34 101 2.97 7 39 .821 0.21 2 13 15.0 0.44 1 0
8 Lester, Deja 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
9 Coryatt, Cristen 34 83 2.44 12 55 .782 0.35 0 3 3.0 0.09 3 0
11 Hubbard, Jasmin 27 77 2.85 13 53 .755 0.48 0 0 0 0.00 0 0
12 Ross, Mykaela 20 38 1.90 3 4 .250 0.15 1 10 11.0 0.55 0 0
15 Bates, Kalysia 32 20 0.63 0 1 1.000 0.00 10 22 32.0 1.00 4 0
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Smith, Triniti 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
28 Wallace, Roi 27 52 1.93 0 0 .000 0.00 0 2 2.0 0.07 0 7
Total 34 473 13.91 42 547 .923 1.24 20 90 65.0 1.91 11 10
Opponents 34 476 14.00 52 595 .913 1.53 25 50 50.0 1.47 9 10

Match-By-Match

Morgan State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs La Salle L 3 31 12 96 .198 29 4 12 6 42 0 8 1 4.0 2 39.0
8/24/2018 at Delaware L 3 28 14 102 .137 28 1 6 5 46 0 4 3 2.0 0 31.0
8/25/2018 vs Villanova L 4 44 16 164 .171 42 8 10 4 74 0 12 4 6.0 1 58.0
8/29/2018 Saint Peter's W 5 66 31 153 .229 64 12 14 5 62 0 2 2 1.0 2 79.0
8/31/2018 vs Purdue Fort Wayne L 3 30 22 99 .081 27 3 8 5 34 1 2 1 2.0 0 35.0
8/31/2018 vs Niagara W 3 45 12 112 .295 44 8 8 3 52 2 10 0 7.0 0 60.0
9/01/2018 at Kent State L 4 56 21 153 .229 52 3 12 3 73 2 8 3 6.0 5 65.0
9/07/2018 vs Prairie View W 3 37 9 87 .322 35 5 11 1 40 2 18 4 11.0 4 53.0
9/07/2018 vs Jackson St. W 5 50 25 156 .160 49 13 8 9 63 1 30 1 16.0 4 79.0
9/08/2018 vs Bethune-Cookman L 5 69 24 171 .263 64 3 13 4 63 3 10 5 8.0 3 80.0
9/08/2018 at New Orleans W 3 51 16 100 .350 45 6 8 3 40 0 10 0 5.0 0 62.0
9/14/2018 at Georgetown L 3 35 10 89 .281 33 5 6 6 34 2 8 2 6.0 2 46.0
9/14/2018 at George Washington L 5 55 26 180 .161 54 3 12 8 87 1 22 3 12.0 0 70.0
9/15/2018 vs Alabama A&M W 4 61 25 162 .222 55 11 7 4 58 2 12 1 8.0 1 80.0
9/21/2018 North Carolina A&T W 4 48 19 128 .227 38 6 12 6 54 3 10 3 8.0 1 62.0
9/22/2018 South Carolina State W 3 34 14 87 .230 32 7 12 9 42 5 10 2 10.0 1 51.0
9/28/2018 at Howard L 4 39 18 116 .181 33 4 12 9 51 0 4 0 2.0 2 45.0
9/30/2018 at Norfolk State W 4 51 21 129 .233 48 9 10 5 52 3 18 0 12.0 1 72.0
10/04/2018 at Coppin State W 3 39 13 105 .248 37 9 5 0 43 1 4 1 3.0 1 51.0
10/12/2018 Delaware State W 3 47 12 107 .327 42 2 15 3 56 1 4 1 3.0 1 52.0
10/14/2018 Maryland E. Shore W 3 40 15 91 .275 35 2 10 1 39 4 8 1 8.0 0 50.0
10/17/2018 American L 3 34 17 101 .168 30 10 11 3 36 0 4 1 2.0 2 46.0
10/26/2018 Howard L 4 38 20 142 .127 34 8 7 4 63 5 14 5 12.0 1 58.0
10/28/2018 Norfolk State L 3 28 23 106 .047 23 2 6 4 42 2 6 1 5.0 1 35.0
11/01/2018 Coppin State L 4 47 18 117 .248 41 4 8 6 43 1 8 1 5.0 3 56.0
11/09/2018 at Delaware State W 3 41 14 105 .257 38 7 8 1 42 0 14 1 7.0 0 55.0
11/11/2018 at Maryland E. Shore L 3 37 17 103 .194 33 5 6 9 42 3 10 0 8.0 0 50.0
11/16/2018 vs Florida A&M L 5 56 28 168 .167 49 8 12 5 60 2 10 1 7.0 0 71.0
Morgan State 102 1237 512 3429 .211 1134 168 269 131 1433 46 280 48 186.0 38 1,591.0
Opponents 102 1217 577 3442 .186 1125 131 203 168 1441 53 206 38 156.0 36 1,504.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.13
Assists Per Set 11.12
Service Aces Per Set 1.65
Reception Errors Per Set 1.28
Digs Per Set 14.05
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.37
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs La Salle W 3 40 18 109 .202 40 6 11 4 50 1 6 1 4.0 1 50.0
8/24/2018 Delaware W 3 50 15 115 .304 46 5 5 1 54 0 5 2 2.5 1 57.5
8/25/2018 vs Villanova W 4 67 18 169 .290 63 4 8 8 94 2 4 0 4.0 0 75.0
8/29/2018 at Saint Peter's L 5 46 19 136 .199 43 5 7 12 47 2 6 2 5.0 0 56.0
8/31/2018 vs Purdue Fort Wayne W 3 39 9 86 .349 39 5 6 3 41 3 10 0 8.0 1 52.0
8/31/2018 vs Niagara L 3 37 20 114 .149 35 3 3 8 41 0 6 2 3.0 0 43.0
9/01/2018 Kent State W 4 48 15 143 .231 48 3 10 3 61 4 12 1 10.0 3 61.0
9/07/2018 vs Prairie View L 3 26 27 96 -.010 25 1 3 5 36 0 2 4 1.0 3 28.0
9/07/2018 vs Jackson St. L 5 53 31 156 .141 53 9 3 13 73 2 8 2 6.0 8 68.0
9/08/2018 vs Bethune-Cookman W 5 57 21 147 .245 52 4 8 3 66 2 14 2 9.0 1 70.0
9/08/2018 New Orleans L 3 30 14 92 .174 30 3 3 6 28 0 16 3 8.0 1 41.0
9/14/2018 Georgetown W 3 51 13 104 .365 47 6 10 5 41 2 6 0 5.0 5 62.0
9/14/2018 George Washington W 5 61 34 190 .142 60 8 9 3 90 2 18 1 11.0 0 80.0
9/15/2018 vs Alabama A&M L 4 43 21 129 .171 43 4 0 11 68 1 17 4 9.5 1 56.5
9/21/2018 at North Carolina A&T L 4 49 30 146 .130 40 6 11 6 42 2 4 1 4.0 0 59.0
9/22/2018 at South Carolina State L 3 22 26 96 -.042 19 9 9 7 31 3 0 0 3.0 1 34.0
9/28/2018 Howard W 4 48 20 129 .217 42 9 18 4 51 4 0 0 4.0 1 61.0
9/30/2018 Norfolk State L 4 33 27 120 .050 30 5 3 9 49 1 12 5 7.0 3 45.0
10/04/2018 Coppin State L 3 23 18 88 .057 20 0 3 9 45 2 2 1 3.0 0 26.0
10/12/2018 at Delaware State L 3 28 18 110 .091 25 3 9 2 41 0 4 2 2.0 1 33.0
10/14/2018 at Maryland E. Shore L 3 21 21 84 .000 18 1 8 2 29 2 4 0 4.0 2 26.0
10/17/2018 at American W 3 41 9 93 .344 38 3 8 10 39 1 8 1 5.0 0 49.0
10/26/2018 at Howard W 4 62 35 173 .156 58 4 10 8 72 0 6 0 3.0 0 69.0
10/28/2018 at Norfolk State W 3 41 18 110 .209 36 4 11 2 50 4 6 0 7.0 2 52.0
11/01/2018 at Coppin State W 4 56 20 129 .279 49 6 11 4 44 5 6 1 8.0 0 70.0
11/09/2018 Delaware State L 3 42 21 107 .196 35 1 4 7 49 1 6 0 4.0 1 47.0
11/11/2018 Maryland E. Shore W 3 44 21 112 .205 40 9 5 5 46 6 4 0 8.0 0 61.0
11/16/2018 vs Florida A&M W 5 59 18 159 .258 51 5 7 8 63 1 14 3 8.0 0 72.0
Opponents 102 1217 577 3442 .186 1125 131 203 168 1441 53 206 38 156.0 36 1,504.0
Morgan State 102 1237 512 3429 .211 1134 168 269 131 1433 46 280 48 186.0 38 1,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.93
Assists Per Set 11.03
Service Aces Per Set 1.28
Reception Errors Per Set 1.65
Digs Per Set 14.13
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.35
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Coryatt, Cristen 336
McBride, Zoe 329
Bates, Kalysia 248
Daniels, Monette 129
Wallace, Roi 46
Team Leaders: Assists
Player High
Assists
Wallace, Roi 943
Hubbard, Jasmin 61
Adams, Brook 56
Coryatt, Cristen 21
McBride, Zoe 21
Team Leaders: Service Aces
Player High
Service Aces
McBride, Zoe 42
Wallace, Roi 35
Bates, Kalysia 26
Coryatt, Cristen 24
Daniels, Monette 18
Team Leaders: Digs
Player High
Digs
Hubbard, Jasmin 338
McBride, Zoe 255
Coryatt, Cristen 244
Wallace, Roi 219
Adams, Brook 112
Team Leaders: Blocks
Player High
Blocks
Bates, Kalysia 93.0
Daniels, Monette 65.0
McBride, Zoe 42.0
Landrum, Kheanna 30.0
Coryatt, Cristen 23.0