2015 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
18.20 25.40
182 254
First Downs
74 105
79 58
15 21
168 184
Rushing
1733 2108
341 303
352 381
4.0 4.7
139.2 180.5
12 15
1392 1805
Passing
314-161-7 254-128-6
6.05 6.46
190.00 164.00
9 11
1900 1640
Total Offense
666 635
4.9 5.4
329.2 344.5
3292 3445
24 31
Returns
19.10 19.60
29-554 30-588
19.73 12.41
11-217 17-211
12.00 18.14
6-72 7-127
Kicking
39.38 35.69
34.26 30.93
53-2087 54-1927
5-16 12-15
0-0 0-0
Penalties
88.00 81.80
97-880 88-818
Time Of Possession
31:50 28:11
05:18:16 04:41:54
Miscellaneous
61-152 (40.13%) 43-128 (33.59%)
4-15 (26.67%) 4-13 (30.77%)
20-12 11-5
24-158 22-112
23-24 30-31
95 0
19-33 23-28
16-33 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Orlando 10 143 648 65 583 4.1 6 22 58.30
12 Skillon, Moses 10 86 540 120 420 4.9 5 55 42.00
32 Brown III, Lamont 5 46 240 10 230 5.0 0 21 46.00
2 Fisk, Ricky 10 21 134 26 108 5.1 0 25 10.80
10 Higgins, Seth 5 39 149 44 105 2.7 1 24 21.00
27 Banks, Marcolm 10 7 13 2 11 1.6 0 7 1.10
30 Bess, Amihr 2 1 1 0 1 1.0 0 1 0.50
11 King, Andrew 10 2 8 7 1 0.5 0 8 0.10
37 Moller, Chris 10 1 0 3 -3 -3.0 0 0 -0.30
Team 6 6 0 64 -64 -10.7 0 0 -10.67  
Total 10 352 1733 341 1392 4.0 12 55 139.20
Opponents 10 381 2108 303 1805 4.7 15 57 180.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Skillon, Moses 10 105.07 138 273 5 50.55% 1616 7 83 161.60
10 Higgins, Seth 5 126.81 23 39 2 58.97% 284 2 39 56.80
2 Fisk, Ricky 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 107.10 161 314 7 51.27% 1900 9 83 190.00
Opponents 10 114.20 128 254 6 50.39% 1640 11 80 164.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 King, Andrew 10 44 489 11.11 3 83 48.90
2 Fisk, Ricky 10 29 323 11.14 0 26 32.30
85 Malbrough, Landen 5 16 231 14.44 1 57 46.20
81 Gentry, Brian 10 14 185 13.21 1 33 18.50
1 Johnson, Orlando 10 19 159 8.37 1 29 15.90
82 Harrison, Grayling 7 5 131 26.20 0 59 18.71
27 Banks, Marcolm 10 8 88 11.00 1 34 8.80
17 Spearman, Ladarious 3 6 82 13.67 0 39 27.33
32 Brown III, Lamont 5 7 80 11.43 1 24 16.00
83 Akonawe, Eme 7 6 77 12.83 0 31 11.00
14 Poteat, Amonta 4 5 45 9.00 0 24 11.25
Gillus, Willie 7 2 10 5.00 1 6 1.43  
Total 10 161 1900 11.80 9 83 190.00
Opponents 10 128 1640 12.81 11 80 164.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Whitaker, Damare 8 30 36 66.0 6.0-29 2.5-20 0 3 1 0 0 0 0  
52 Gaynor, Mike 10 33 25 58.0 2.0-5 0-0 1 0 2 0 0 0 0  
29 Janvier, Peterson 10 40 12 52.0 2.0-9 0-0 1 3 0 0 1 0 0
41 Gibson, Greg 9 28 22 50.0 4.0-20 2.0-13 0 0 1 0 0 0 0
58 Scott, Joel 9 24 18 42.0 12.5-60 3.5-26 1 1 9 2 3 0 0
90 Jenifer, Dalonte 10 26 13 39.0 9.0-30 4.5-23 0 0 2 0 0 0 0
55 Franklin, Jai 10 17 21 38.0 8.5-31 3.0-19 0 1 5 0 0 0 0
20 Rogers, Cravon 10 20 15 35.0 1.5-17 0-0 0 5 0 1 0 0 0  
4 Jones, Deadrick 8 25 9 34.0 0.5-4 0-0 0 1 0 0 0 1 0
13 Hall, Delonta 8 24 8 32.0 0.5-1 0-0 0 5 0 0 0 0 0
92 Mitchell, Andrew 10 12 15 27.0 7.5-30 4.5-23 0 1 5 0 0 0 0
6 Summers, DeShaun 10 18 4 22.0 0-0 0-0 1 5 0 0 0 0 0
44 Williams, Daylan 8 6 9 15.0 2.0-6 0-0 0 0 1 0 0 0 0
21 Cry, Jordan 6 4 10 14.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Agbelese, Ayodej 7 9 4 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
31 Alvis, Eric 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
25 Johnson, Darius 10 6 7 13.0 0-0 0-0 2 0 0 0 0 0 0
47 Washington, Malachi 9 4 9 13.0 3.0-20 2.0-18 0 0 1 0 1 0 0
40 Agendia, Fonyi 9 8 3 11.0 0-0 0-0 0 0 1 0 1 0 0
43 Harris, Terry 10 9 2 11.0 0-0 0-0 0 0 1 1 0 0 0
50 Hill, Bill 8 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
99 Mccray, Antoine 8 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Revell, Corvon'Tra 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Griffin, Brandon 9 3 1 4.0 0-0 0-0 0 0 1 1 0 0 0
94 Bullock, Demarku 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Fatogoma, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Roberts, Terrod 4 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
30 Bess, Amihr 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Clarkin, Cooper 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Orlando 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kennedy, Rico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Mclin, Isaiah 4 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
28A Pease, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Poteat, Amonta 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Skillon, Moses 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Spearman, Ladarious 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ukwu, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 377 262 639.0 63.0-284 24.0-158 6 25 31 5 6 1 0
Opponents 10 400 220 620.0 71.0-260 22.0-112 7 41 21 12 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Moller, Chris 53 2087 39.38 63 3 10 17 5 0
Total 53 2087 39.38 63 3 10 17 5 0
Opponents 54 1927 35.69 76 2 18 16 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Moller, Chris 5-16 31.25% 0-1 2-4 1-4 1-6 1-1 50 1
Total 5-16 31.25% 0-1 2-4 1-4 1-6 1-1 50 1
Opponents 12-15 80.00% 0-0 3-3 4-5 5-5 0-2 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Moller, Chris 41 2238 54.6 10 1
Total 41 2238 54.6 10 1
Opponents 52 2994 57.6 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 King, Andrew 10 206 20.60 1 66
4 Jones, Deadrick 1 8 8.00 0 0
8 Griffin, Brandon 0 3 ∞ 0 3
29 Janvier, Peterson 0 0 0 0 0
Total 11 217 19.73 1 66
Opponents 17 211 12.41 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Fisk, Ricky 15 323 21.53 0 51
1 Johnson, Orlando 9 178 19.78 0 29
25 Johnson, Darius 3 54 18.00 0 23
29 Janvier, Peterson 1 0 0.00 0 0
43 Harris, Terry 1 -1 -1.00 0 0
Total 29 554 19.10 0 51
Opponents 30 588 19.60 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Orlando 7 0 0 0-0 0-0 0 0-0 0 42
37 Moller, Chris 0 5 0 23-24 0-0 0 0-0 0 38
12 Skillon, Moses 5 0 0 0-0 0-0 0 0-0 0 30
11 King, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
27 Banks, Marcolm 1 0 0 0-0 0-0 0 0-0 0 6
32 Brown III, Lamont 1 0 0 0-0 0-0 0 0-0 0 6
81 Gentry, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Gillus, Willie 1 0 0 0-0 0-0 0 0-0 0 6  
8 Griffin, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
10 Higgins, Seth 1 0 0 0-0 0-0 0 0-0 0 6
29 Janvier, Peterson 1 0 0 0-0 0-0 0 0-0 0 6
85 Malbrough, Landen 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 5 0 23-24 0-0 0 0-0 0 182
Opponents 31 12 1 30-31 0-0 0 0-0 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Air Force L 7-63 0-1 2:58 33734
9/12/2015 at Illinois State L 14-67 0-2 3:19 13391
9/26/2015 at HOWARD W 21-13 1-2 , 1-0 4hrs 19 21046
10/3/2015 at Delaware State W 26-6 2-2 , 2-0 3:12 1528
10/10/2015 vs SAVANNAH STATE W 42-3 3-2 , 3-0 3 hr 2479
10/17/2015 vs HAMPTON L 10-20 3-3 , 3-1 3:05 7749
10/24/2015 at N.C. Central L 17-20 3-4 , 3-2 3:05 4336
11/7/2015 at Bethune-Cookman L 14-38 3-5 , 3-3 3:05 7461
11/14/2015 vs FLORIDA A&M W 21-7 4-5 , 4-3 2:52 1167
11/21/2015 vs Norfolk State L 10-17 4-6 , 4-4 2:43 1007
93898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Air Force 34 53 1 14 13 142 0 28 142 0 28 2 25 0 13 0 0 0 0
9/12/2015 Illinois State 43 146 1 21 11 122 1 33 122 1 33 5 84 0 29 0 0 0 0
9/26/2015 HOWARD 40 208 1 23 16 211 2 64 211 2 64 2 45 0 27 0 0 0 0
10/3/2015 Delaware State 45 250 2 32 11 143 1 26 143 1 26 2 7 0 8 1 5 0 5
10/10/2015 SAVANNAH STATE 35 232 3 48 10 134 1 34 134 1 34 2 35 0 19 4 28 0 16
10/17/2015 HAMPTON 36 135 0 20 17 141 0 19 141 0 19 3 41 0 22 3 128 1 66
10/24/2015 N.C. Central 31 -11 1 19 21 256 1 39 256 1 39 3 57 0 20 2 45 0 40
11/7/2015 Bethune-Cookman 21 56 1 9 20 227 1 31 227 1 31 5 149 0 51 0 0 0 0
11/14/2015 FLORIDA A&M 35 201 2 55 18 339 1 83 339 1 83 2 44 0 34 1 11 0 3
11/21/2015 Norfolk State 32 122 0 16 24 185 1 16 185 1 16 3 67 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Air Force 39 38 77 0 0 0 0 0 0 0 0 0 0 1 0 0
9/12/2015 Illinois State 37 20 57 4.0 18 1.0 5 0 0 0 0 0 2 2 0 0
9/26/2015 HOWARD 32 26 58 7.0 28 3.0 17 1 0 0 1 0 7 1 0 0
10/3/2015 Delaware State 37 20 57 12.0 63 6.0 41 1 2 0 1 0 4 3 0 0
10/10/2015 SAVANNAH STATE 43 30 73 9.0 51 4.0 35 1 1 30 3 72 6 3 0 0
10/17/2015 HAMPTON 38 16 54 4.0 26 0 0 0 0 0 1 0 3 2 0 0
10/24/2015 N.C. Central 25 54 79 4.0 16 1.0 8 2 1 0 0 0 1 3 0 0
11/7/2015 Bethune-Cookman 45 50 95 7.0 23 1.0 9 0 1 0 0 0 2 3 0 0
11/14/2015 FLORIDA A&M 45 4 49 10.0 40 5.0 32 1 0 0 0 0 2 4 1 0
11/21/2015 Norfolk State 36 4 40 6.0 19 3.0 11 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Air Force 7 274 39.100 46 0 0 3 0 0 0-1 0 0 2 130 65.00 2 0
9/12/2015 Illinois State 4 152 38.000 48 0 0 2 0 1 0-1 0 0 4 207 51.75 0 0
9/26/2015 HOWARD 7 258 36.900 50 0 0 0 1 1 0-1 0 0 5 210 42.00 2 0
10/3/2015 Delaware State 5 204 40.800 63 0 1 0 1 1 2-2 26 0 6 320 53.33 3 0
10/10/2015 SAVANNAH STATE 7 268 38.300 53 0 0 3 1 4 0-1 0 0 7 396 56.57 0 0
10/17/2015 HAMPTON 3 111 37.000 48 0 0 0 0 1 1-3 49 0 3 170 56.67 1 0
10/24/2015 N.C. Central 6 261 43.500 47 0 0 0 0 4 1-1 50 0 4 258 64.50 1 0
11/7/2015 Bethune-Cookman 5 227 45.400 50 0 0 1 1 2 0-1 0 1 3 164 54.67 1 0
11/14/2015 FLORIDA A&M 4 154 38.500 53 0 2 0 1 0 0-3 0 0 4 203 50.75 0 0
11/21/2015 Norfolk State 5 178 35.600 46 0 0 1 0 3 1-2 31 0 3 180 60.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Air Force 63 394 5 31 4 119 2 36 119 2 36 0 0 0 0 2 83 1 75
9/12/2015 Illinois State 41 247 4 34 10 266 4 70 266 4 70 4 122 0 54 1 16 0 16
9/26/2015 HOWARD 20 106 0 43 19 154 0 32 154 0 32 3 58 0 32 4 57 0 22
10/3/2015 Delaware State 41 91 0 25 6 137 1 65 137 1 65 3 16 0 11 1 0 0 0
10/10/2015 SAVANNAH STATE 38 160 0 42 14 153 0 30 153 0 30 7 88 0 20 1 -1 0 0
10/17/2015 HAMPTON 30 108 0 20 17 206 1 80 206 1 80 2 49 0 36 1 1 0 1
10/24/2015 N.C. Central 46 187 2 22 5 44 0 19 44 0 19 3 151 0 75 3 45 0 41
11/7/2015 Bethune-Cookman 48 303 3 33 23 297 1 44 297 1 44 2 29 0 15 4 10 0 21
11/14/2015 FLORIDA A&M 30 60 0 16 15 136 1 19 136 1 19 4 41 0 20 0 0 0 0
11/21/2015 Norfolk State 24 149 1 57 15 128 1 42 128 1 42 2 34 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Air Force 32 24 56 7.0 32 5.0 26 1 1 0 1 22 0 1 0 0
9/12/2015 Illinois State 35 36 71 7.0 22 1.0 2 1 2 0 1 0 3 2 0 1
9/26/2015 HOWARD 34 36 70 4.0 12 0 0 2 2 27 0 0 4 5 0 0
10/3/2015 Delaware State 48 14 62 9.0 26 1.0 10 1 1 0 0 0 3 4 0 0
10/10/2015 SAVANNAH STATE 42 16 58 6.0 19 2.0 9 0 0 0 0 0 2 3 0 0
10/17/2015 HAMPTON 42 24 66 9.0 38 4.0 19 3 3 83 1 20 6 5 0 0
10/24/2015 N.C. Central 40 26 66 14.0 53 4.0 17 2 2 0 1 11 0 4 0 0
11/7/2015 Bethune-Cookman 29 28 57 4.0 15 1.0 8 1 0 0 2 32 1 8 1 0
11/14/2015 FLORIDA A&M 47 8 55 3.0 4 0 0 1 1 0 0 0 1 8 0 0
11/21/2015 Norfolk State 51 8 59 8.0 39 4.0 21 0 0 0 1 42 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Air Force 2 63 31.500 35 0 0 2 0 1 0-1 0 0 10 648 64.80 8 0
9/12/2015 Illinois State 1 37 37.000 37 0 0 1 0 0 3-3 48 0 12 746 62.17 7 0
9/26/2015 HOWARD 7 267 38.100 67 0 0 4 1 5 2-3 40 0 4 262 65.50 2 0
10/3/2015 Delaware State 8 294 30.000 76 0 1 0 1 2 0-0 0 2 66 33.00 0 0
10/10/2015 SAVANNAH STATE 7 278 39.700 47 0 0 2 0 0 1-2 28 0 2 97 48.50 0 0
10/17/2015 HAMPTON 5 185 37.000 48 0 0 1 0 0 2-2 33 0 4 210 52.50 0 0
10/24/2015 N.C. Central 5 191 38.200 44 0 0 1 0 1 2-2 47 0 5 289 57.80 1 1
11/7/2015 Bethune-Cookman 3 120 40.000 42 0 1 1 0 1 1-1 23 0 7 330 47.14 0 1
11/14/2015 FLORIDA A&M 11 317 15.850 49 1 0 1 0 4 0-0 0 2 129 64.50 0 0
11/21/2015 Norfolk State 5 175 35.000 48 0 0 5 0 2 1-1 37 0 4 217 54.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 7-63 12/29 4/22 6/4 2/3 34-53 / 63-394 13-25-1 / 4-7-0 142/119 59-195 / 70-513 25/105 2/0
Illinois State 14-67 19/22 10/13 4/7 5/2 43-146 / 41-247 11-25-1 / 10-15-0 122/266 68-268 / 56-513 84/138 3/0
HOWARD 13-21 14/11 7/6 7/5 0/0 40-208 / 20-106 16-29-0 / 19-37-1 211/154 69-419 / 57-260 45/142 2/1
Delaware State 6-26 23/11 13/7 7/4 3/0 45-250 / 41-91 11-26-0 / 6-19-1 143/137 71-393 / 60-228 12/16 1/3
SAVANNAH STATE 42-3 14/20 7/11 7/6 0/3 35-232 / 38-160 10-24-0 / 14-39-3 134/153 59-366 / 77-313 165/87 0/4
HAMPTON 20-10 18/18 11/10 6/6 1/2 36-135 / 30-108 17-36-1 / 17-30-1 141/206 72-276 / 60-314 169/153 4/1
N.C. Central 17-20 17/14 4/9 11/2 2/3 31--11 / 46-187 21-33-1 / 5-11-0 256/44 64-245 / 57-231 102/207 3/1
Bethune-Cookman 14-38 12/30 3/16 9/13 0/1 21-56 / 48-303 20-41-2 / 23-36-0 227/297 62-283 / 84-600 149/71 2/1
FLORIDA A&M 21-7 18/17 7/7 10/7 1/3 35-201 / 30-60 18-33-0 / 15-35-0 339/136 68-540 / 65-196 55/41 1/0
Norfolk State 17-10 21/12 8/4 12/4 1/4 32-122 / 24-149 24-42-1 / 15-25-0 185/128 74-307 / 49-277 67/76 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 7-16 / 8-10 0-0 / 0-0 30:08 / 29:52 0:16 1.56 / 6.25 5.68 / 17.00 3.31 / 7.33 7-39.1 / 2-31.5 9-55 / 6-57
Illinois State 5-14 / 3-7 0-2 / 0-0 33:13 / 26:47 6:26 3.40 / 6.02 4.88 / 17.73 3.94 / 9.16 4-38.0 / 1-37.0 8-38 / 8-86
HOWARD 8-17 / 4-15 1-1 / 0-1 35:48 / 24:12 11:36 5.20 / 5.30 7.28 / 4.16 6.07 / 4.56 7-36.9 / 7-38.1 8-58 / 9-65
Delaware State 4-13 / 4-16 0-2 / 2-4 32:27 / 27:33 4:54 5.56 / 2.22 5.50 / 7.21 5.54 / 3.80 5-40.8 / 8-36.8 11-76 / 11-101
SAVANNAH STATE 7-15 / 3-16 0-0 / 0-0 27:21 / 32:39 5:18 6.63 / 4.21 5.58 / 3.92 6.20 / 4.06 7-38.3 / 7-39.7 16-166 / 12-80
HAMPTON 5-15 / 3-12 1-3 / 0-2 31:11 / 28:49 2:22 3.75 / 3.60 3.92 / 6.87 3.83 / 5.23 3-37.0 / 5-37.0 6-59 / 12-104
N.C. Central 4-13 / 3-11 0-1 / 0-1 32:07 / 27:53 4:14 -0.35 / 4.07 7.76 / 4.00 3.83 / 4.05 6-43.5 / 5-38.2 8-62 / 11-74
Bethune-Cookman 8-17 / 11-16 1-2 / 0-1 25:18 / 34:42 9:24 2.67 / 6.31 5.54 / 8.25 4.56 / 7.14 5-45.4 / 3-40.0 9-151 / 10-143
FLORIDA A&M 5-14 / 2-15 0-2 / 1-2 34:43 / 25:27 9:16 5.74 / 2.00 10.27 / 3.89 7.94 / 3.02 4-38.5 / 11-28.8 10-86 / 3-48
Norfolk State 8-18 / 2-10 1-2 / 1-2 36:00 / 24:00 12:0 3.81 / 6.21 4.40 / 5.12 4.15 / 5.65 5-35.6 / 5-35.0 12-129 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Air Force L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 Illinois State L 14-67 3 2 14 2 1 1 0 1 0 0 0 0 0
9/26/2015 HOWARD W 21-13 3 2 14 2 1 1 0 1 0 0 0 0 0
10/3/2015 Delaware State W 26-6 4 4 19 2 1 1 2 0 0 0 0 0 0
10/10/2015 SAVANNAH STATE W 42-3 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2015 HAMPTON L 10-20 4 0 0 0 0 0 0 1 0 0 3 0 0
10/24/2015 N.C. Central L 17-20 4 2 14 2 1 1 0 0 0 1 1 0 0
11/7/2015 Bethune-Cookman L 14-38 3 2 14 2 1 1 0 0 0 1 0 0 0
11/14/2015 FLORIDA A&M W 21-7 5 2 14 2 2 0 0 1 0 0 1 1 0
11/21/2015 Norfolk State L 10-17 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 33 19 120 16 10 6 3 6 0 2 5 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Air Force W 63-7 4 4 28 4 4 0 0 0 0 0 0 0 0
9/12/2015 Illinois State W 67-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/26/2015 HOWARD L 13-21 3 2 6 0 0 0 2 1 0 0 0 0 0
10/3/2015 Delaware State L 6-26 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2015 SAVANNAH STATE L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2015 HAMPTON W 20-10 3 2 6 0 0 0 2 0 1 0 0 0 0
10/24/2015 N.C. Central W 20-17 4 3 17 2 2 0 1 0 1 0 0 0 0
11/7/2015 Bethune-Cookman W 38-14 5 4 24 3 3 0 1 0 1 0 0 0 0
11/14/2015 FLORIDA A&M L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/21/2015 Norfolk State W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 28 23 129 15 12 3 8 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 JOHNSON,Orlando vs Delaware State (10/3/2015)
Yards Rushing 124 JOHNSON,Orlando vs Delaware State (10/3/2015)
TD Rushes 2 SKILLON,Moses vs SAVANNAH STATE (10/10/2015)
Long Rush 55 SKILLON,Moses vs FLORIDA A&M (11/14/2015)
Pass Attempts 42 SKILLON,Moses vs Norfolk State (11/21/2015)
Pass Completions 24 SKILLON,Moses vs Norfolk State (11/21/2015)
Yards Passing 327 SKILLON,Moses vs FLORIDA A&M (11/14/2015)
TD Passes 2 SKILLON,Moses vs HOWARD (9/26/2015)
Longest Pass 83 SKILLON,Moses vs FLORIDA A&M (11/14/2015)
Receptions 8 KING,Andrew vs HOWARD (9/26/2015)
Yards Receiving 168 KING,Andrew vs FLORIDA A&M (11/14/2015)
TD Receptions 2 KING,Andrew vs HOWARD (9/26/2015)
Longest Reception 83 KING,Andrew vs FLORIDA A&M (11/14/2015)
Field Goals 2 MOLLER,Chris vs Delaware State (10/3/2015)
Longest Field Goal 50 MOLLER,Chris vs N.C. Central (10/24/2015)
Punts 7 MOLLER,Chris vs SAVANNAH STATE (10/10/2015)
7 MOLLER,Chris vs Air Force (9/5/2015)
7 MOLLER,Chris vs HOWARD (9/26/2015)
Punting Average 45.4 MOLLER,Chris vs Bethune-Cookman (11/7/2015)
Longest Punt 63 MOLLER,Chris vs Delaware State (10/3/2015)
Longest Punt Return 66 KING,Andrew vs HAMPTON (10/17/2015)
Longest Kickoff Return 51 FISK,Ricky vs Bethune-Cookman (11/7/2015)
Tackles 13 WHITAKER,Damare vs Bethune-Cookman (11/7/2015)
Interceptions 1 JOHNSON,Darius vs SAVANNAH STATE (10/10/2015)
1 JANVIER,P vs SAVANNAH STATE (10/10/2015)
1 SCOTT,Joel vs SAVANNAH STATE (10/10/2015)
1 GAYNOR,Mike vs HAMPTON (10/17/2015)
1 SUMMERS,Deshaun vs HOWARD (9/26/2015)
1 JOHNSON,Darius vs Delaware State (10/3/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Delaware State (10/3/2015)
Yards Rushing 250 vs Delaware State (10/3/2015)
TD Rushes 3 vs SAVANNAH STATE (10/10/2015)
Pass Attempts 42 vs Norfolk State (11/21/2015)
Pass Completions 24 vs Norfolk State (11/21/2015)
Yards Passing 339 vs FLORIDA A&M (11/14/2015)
TD Passes 2 vs HOWARD (9/26/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Coprich,M. vs Illinois State (9/12/2015)
20 McCLAIN,Dorrel vs N.C. Central (10/24/2015)
Yards Rushing 130 Coprich,M. vs Illinois State (9/12/2015)
TD Rushes 3 Coprich,M. vs Illinois State (9/12/2015)
Long Rush 57 HANKERSON,Greg vs Norfolk State (11/21/2015)
Pass Attempts 34 COLEMAN,Kenneth vs FLORIDA A&M (11/14/2015)
Pass Completions 17 WATFORD,David vs HAMPTON (10/17/2015)
Yards Passing 259 Roberson,Tre vs Illinois State (9/12/2015)
TD Passes 4 Roberson,Tre vs Illinois State (9/12/2015)
Longest Pass 80 WATFORD,David vs HAMPTON (10/17/2015)
Receptions 9 PLEASANT,Donnel vs HOWARD (9/26/2015)
Yards Receiving 126 Warrum,Anthony vs Illinois State (9/12/2015)
TD Receptions 3 Warrum,Anthony vs Illinois State (9/12/2015)
Longest Reception 80 PROCTOR,Rashawn vs HAMPTON (10/17/2015)
Field Goals 3 Slattery,Sean vs Illinois State (9/12/2015)
Longest Field Goal 48 Slattery,Sean vs Illinois State (9/12/2015)
