Morgan State vs Yale (Jan 22, 2004)

Official Basketball Box Score
Morgan State vs Yale University
1/22/04 6:00 p.m. at John J. Lee Amphitheater
--------------------------------------------------------------------------------
VISITORS: Morgan State 1-15 (1-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 HOLMES, Candace..... f  1-10   1-2    4-4    4  8 12   5   7  0  3  1  2  33
32 DAVIS, Javone....... f  7-12   3-8    0-0    0  1  1   3  17  0  2  0  0  32
45 JONES, Latricia..... c  4-9    0-0    3-5    4  7 11   4  11  1  5  1  3  37
03 WATSON, Sharonda.... g  4-14   1-8    1-3    1  2  3   4  10  1  0  0  0  22
12 JOHNSON, Whitney.... g  6-11   1-2    1-2    0  2  2   2  14  5  2  0  3  36
10 ROBINSON, Renee'....    0-0    0-0    0-0    1  1  2   0   0  0  1  0  0   6
11 GASKINS, Sarissa....    0-2    0-0    1-2    2  0  2   1   1  0  3  0  0   7
21 WILLIAMS, Mikea.....    0-0    0-0    0-0    0  1  1   2   0  0  0  0  1   7
23 DIGGS, Tonya........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 HENRY, Tia..........    1-5    0-2    0-0    0  0  0   1   2  1  1  0  0  17
   TEAM................                         3  1  4
   Totals..............   23-64   6-22  10-16  15 23 38  22  62  8 17  2  9 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 13-33 39.4%   Game: 35.9%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  1-7  14.3%   Game: 27.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  7-12 58.3%   Game: 62.5%    2

--------------------------------------------------------------------------------
HOME TEAM: Yale University 3-11 (0-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Richards, Morgan.... f  4-10   0-0    4-4    2  8 10   1  12  6  2  0  0  25
42 Phillips, Christina. f  4-8    1-1    4-4    1  3  4   4  13  1  4  0  3  28
05 Davis, Erica........ c  2-8    0-0    0-0    2  4  6   3   4  1  2  2  0  17
12 Gingras, Brynn...... g  0-2    0-0    1-2    0  4  4   1   1  2  3  0  0  16
30 Cohen, Julie........ g  3-5    2-4    6-6    1  3  4   1  14  2  2  0  2  34
14 Mauseth, Tory.......    2-5    2-3    0-0    0  4  4   2   6  1  1  0  0  30
15 Page, Lindsay.......    2-3    0-0    0-0    0  0  0   3   4  2  0  0  0  14
25 Smith, Bonnie.......    2-3    1-1    2-4    0  2  2   1   7  0  0  0  0  13
32 Okafor, Chinenye....    1-1    0-0    1-1    0  0  0   0   3  0  1  0  0   2
45 Mantilla, Julie.....    1-4    0-0    0-0    0  1  1   1   2  0  1  3  0   7
55 Smith, Aubrey.......    3-5    0-0    1-2    2  1  3   1   7  0  2  0  1  14
   TEAM................                         1     1
   Totals..............   24-54   6-9   19-23   9 30 39  18  73 15 18  5  6 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 10-24 41.7%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  3-5  60.0%   Game: 66.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 16-18 88.9%   Game: 82.6%    2