Morgan State vs UMES (Sep 30, 2004)

			   Volleyball Box Score
                       Morgan State Lady Bear Volleyball
     MD-Eastern Shore vs Morgan State Univ. (Sep 30, 2004 at Baltimore, MD)



   MD-Eastern Shore       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  MILIN,Jana..........  3| 10   8  26  .077| 14|  0   3|  0|  6| 1  0  0|  0
3  SMITH,Aja...........  3|  7   9  21 -.095|  0|  0   2|  2|  6| 0  0  0|  0
11 LEWIS,Mamie.........  3|  8   2  18  .333|  0|  1   3|  0|  0| 0  2  0|  1
12 JEFFERY,Eriel.......  3|  7   2  12  .417|  0|  0   1|  0|  2| 1  2  0|  0
13 DEVER,Mandie........  3|  6   4  17  .118|  0|  1   2|  0|  4| 0  0  0|  0
17 WILSON,Nicole.......  2|  1   3   4 -.500|  1|  0   0|  0|  1| 0  0  0|  0
2  BRAXTON,Kim.........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
4  RINGGOLD,Candace....  2|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0
6  GRCEVA,Likica.......  2|  5   3   9  .222|  0|  0   0|  1|  2| 0  0  0|  0
9  JOHNSON,Marlee......  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
10 SMITH,Kate..........  2|  1   0   3  .333| 21|  1   2|  0|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  31 110  .127| 36|  3  14|  8| 38| 2  4  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1   9 11  34 -.059   GAME SCORES           1  2  3  TEAM RECORDS
   2  18 12  40  .150   MD-Eastern Shore.... 29 24 22  7-9, 2-1 MEAC
   3  18  8  36  .278   Morgan State Univ... 31 30 30  9-12, 2-0 MEAC

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  PRESTON,Ashley......  3|  1   0   2  .500|  0|  2   2|  2| 10| 0  0  0|  0
2  ALEXANDER,Ashley....  3|  9   3  15  .400|  0|  1   2|  0|  1| 0  2  0|  0
4  LEWIS,Korinne.......  3|  7   3  18  .222|  1|  1   1|  0|  2| 0  4  0|  0
5  JOHNSON,Esther......  3| 10   7  31  .097|  1|  0   0|  0|  8| 0  2  0|  0
10 BOYD,Adria..........  3|  8   2  27  .222|  0|  2   2|  1|  4| 0  2  0|  0
20 JEFFRIES,Junel......  3|  1   0   2  .500| 30|  2   2|  0|  3| 0  1  0|  0
7  ADAMS,Lauren........  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
19 JONES,Jeanette......  3|  0   1   4 -.250|  0|  0   0|  0|  0| 1  5  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  16  99  .202| 32|  8   9|  3| 30| 1 16  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
Game  K  E  TA   Pct
   1  14  9  41  .122   Site: Baltimore, MD (Hill Field House)
   2  10  5  31  .161   Date: Sep 30, 2004   Attend: 29   Time: 1hr 27
   3  12  2  27  .370   Referees: Carla Brunner, Steve Wetzel