Morgan State vs Troy State (Sep 4, 2004)

			Volleyball Box Score
                       Morgan State Lady Bear Volleyball
         Morgan State Univ. vs Troy (Sep 04, 2004 at New Orleans, La.)



   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  4|  6   4  14  .143|  0|  1   0|  0|  1| 2 11  0|  0
5  Johnson, Esther.....  4| 15   6  37  .243|  1|  2   1|  1| 13| 0  2  1|  0
10 BOYD,Adria..........  4|  7   3  18  .222|  2|  1   1|  0|  5| 0  7  1|  0
14 Ellegood, Vashaye...  4|  5   2  11  .273|  0|  0   2|  0|  2| 0  5  1|  0
15 RICHARDSON,Mandisa..  4| 18   6  49  .245|  2|  2   3|  1| 11| 0  4  0|  0
20 JEFFRIES,Junel......  4|  3   1   7  .286| 41|  0   2|  0|  5| 0  1  0|  0
1  PRESTON,Ashley......  4|  0   1   2 -.500|  1|  0   0|  1| 15| 0  0  0|  0
4  LEWIS,Korrine.......  3|  0   0   0  .000|  0|  5   1|  0|  3| 0  0  0|  0
7  ADAMS,Lauren........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 54  23 139  .223| 47| 11  10|  4| 55| 2 30  3|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
Game  K  E  TA   Pct
   1  13  6  38  .184   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  8  41  .171   Morgan State Univ... 30 27 30 30  1-4
   3  11  2  20  .450   Troy................ 26 30 16 21  1-4
   4  15  7  40  .200

   Troy                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Zwettler, Eliza.....  4|  0   2   2-1.000| 42|  1   1|  0|  8| 0  0  0|  0
3  Sytsma, Kendra......  4| 13   6  33  .212|  1|  1   2|  1|  7| 1  0  0|  0
4  Smart, Megan........  4|  0   1   1-1.000|  0|  1   1|  2|  4| 0  0  0|  0
6  McCarthy, Jean......  4|  5  14  28 -.321|  0|  1   0|  4|  8| 0  1  0|  0
9  Murphy, Claire......  4|  5   4  20  .050|  0|  0   0|  0|  0| 1  1  1|  0
14 Martin, Holly.......  4|  7   3  18  .222|  0|  0   0|  1|  2| 0  1  0|  0
2  Burnette, Erin......  2|  2   1   5  .200|  0|  0   0|  0|  3| 0  0  0|  0
5  Reidy, Bridget......  4|  2   0   3  .667|  0|  0   1|  3| 18| 0  0  0|  0
7  Fleming, Kristen....  1|  0   1   1-1.000|  0|  0   1|  0|  0| 0  0  0|  0
13 Brisbin, Amy........  4| 16  11  46  .109|  0|  0   0|  0|  3| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 50  43 157  .045| 43|  4   6| 11| 53| 2  4  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  15 11  48  .083   Site: New Orleans, La. (Lakefront Arena Aux)
   2  18  8  43  .233   Date: Sep 04, 2004   Attend: 77   Time: 1:41
   3   6 11  24 -.208   Referees: Sharon Pierce, Lane Lawley
   4  11 13  42 -.048