Volleyball Box Score
Morgan State Lady Bear Volleyball
Princeton vs Morgan State Univ. (Sep 10, 2004 at Baltimore, MD)
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LOBAN,Lauren........ 3| 11 5 31 .194| 0| 2 3| 1| 14| 0 1 0| 0
7 GRUMET,Lauren....... 3| 12 1 26 .423| 0| 0 0| 1| 6| 0 0 0| 0
10 SENSKE,Jenny........ 3| 1 1 4 .000| 41| 0 0| 0| 5| 1 0 0| 0
11 BROWN,Alex.......... 3| 14 4 23 .435| 0| 0 0| 0| 2| 0 1 0| 0
14 WOOD,Brittany....... 3| 4 2 7 .286| 1| 0 0| 0| 0| 0 0 0| 0
17 WEBER,Ashley........ 3| 12 1 28 .393| 3| 0 0| 1| 12| 0 0 0| 0
2 McREYNOLDS,Jenny.... 3| 0 0 1 .000| 0| 0 2| 1| 11| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 120 .333| 45| 2 5| 7| 50| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 3 33 .394 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 46 .326 Princeton........... 30 32 30 2-0
3 18 6 41 .293 Morgan State Univ... 16 30 24 1-7
Morgan State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 3| 6 2 14 .286| 0| 1 0| 0| 2| 0 1 0| 0
4 LEWIS,Korrine....... 3| 7 4 21 .143| 0| 1 1| 1| 4| 1 1 0| 0
5 JOHNSON,Esther...... 3| 7 6 36 .028| 0| 2 2| 0| 13| 0 0 0| 0
14 ELLEGOOD,Vashaye.... 3| 4 2 10 .200| 0| 0 1| 0| 1| 1 3 0| 0
15 RICHARDSON,Mandisa.. 1| 2 1 6 .167| 0| 0 0| 0| 4| 0 1 0| 0
20 JEFFRIES,Junel...... 3| 2 1 7 .143| 30| 3 1| 0| 2| 0 0 0| 0
1 PRESTON,Ashley...... 3| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
7 ADAMS,Lauren........ 2| 1 0 2 .500| 0| 0 1| 0| 6| 0 0 0| 0
10 BOYD,Adria.......... 3| 6 2 13 .308| 1| 0 1| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 19 110 .145| 31| 7 7| 2| 43| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 26 .038 Site: Baltimore, MD (Hill Feild House)
2 18 5 47 .277 Date: Sep 10, 2004 Attend: 50 Time: :50
3 9 7 37 .054 Referees: Glen Reed, Scott Baker