Volleyball Box Score
Morgan State Lady Bear Volleyball
Morgan State Univ. vs New Orleans (Sep 04, 2004 at New Orleans, La.)
Morgan State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 3| 5 4 18 .056| 0| 0 1| 0| 0| 0 1 1| 0
4 LEWIS,Korrine....... 3| 5 6 22 -.045| 0| 0 0| 1| 9| 0 2 0| 1
5 Johnson, Esther..... 3| 12 3 25 .360| 0| 0 0| 1| 13| 0 0 0| 0
10 BOYD,Adria.......... 3| 3 7 21 -.190| 0| 0 2| 4| 2| 0 0 0| 0
14 Ellegood, Vashaye... 3| 2 2 7 .000| 1| 1 1| 1| 1| 0 1 0| 0
20 JEFFRIES,Junel...... 3| 1 2 6 -.167| 17| 1 1| 0| 5| 0 0 0| 1
1 PRESTON,Ashley...... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
6 BROWNE,Sharleen..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
7 ADAMS,Lauren........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 RICHARDSON,Mandisa.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 JONES,Jeanette...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 24 102 .049| 20| 2 5| 12| 35| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 35 .086 Morgan State Univ... 18 18 15 0-4
3 7 9 31 -.065 New Orleans......... 30 30 30 3-0
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mikuski, Melissa.... 2| 1 1 5 .000| 14| 0 2| 0| 6| 0 0 0| 0
7 Helgeson, Jessica... 2| 7 0 15 .467| 1| 0 1| 0| 2| 0 1 0| 0
9 Bauer, Kylee........ 3| 1 1 7 .000| 2| 0 0| 1| 5| 0 1 0| 0
12 Zimmer, Christine... 3| 7 0 14 .500| 0| 0 0| 0| 10| 0 0 0| 0
14 Cruz, Jennifer...... 3| 9 3 17 .353| 0| 0 1| 0| 1| 0 1 1| 0
15 Carr, Hillary....... 3| 6 2 10 .400| 0| 1 0| 0| 0| 0 1 0| 0
1 Bayley, Jaci........ 2| 0 0 0 .000| 17| 0 0| 0| 1| 0 1 0| 1
2 Nicol, Gabrielle.... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Duncan, Jayne....... 3| 0 0 3 .000| 0| 6 1| 0| 9| 0 0 0| 0
5 Loeffelholz, Lauren. 2| 1 1 7 .000| 0| 2 0| 0| 1| 0 0 0| 0
11 Kelly, Emily........ 2| 5 2 11 .273| 0| 0 0| 0| 0| 0 2 0| 0
13 May, Nikki.......... 3| 4 1 8 .375| 3| 3 3| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 99 .303| 37| 12 8| 2| 42| 0 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 2 33 .364 Site: New Orleans, La. (Lakefront Arena Aux)
2 13 5 30 .267 Date: Sep 04, 2004 Attend: 134 Time: 1:11
3 14 4 36 .278 Referees: Malcom Grimes, Crystal Lewis