Morgan State vs Loyola (Sep 21, 2004)

			Volleyball Box Score
                       Morgan State Lady Bear Volleyball
      Loyola College vs Morgan State Univ. (Sep 21, 2004 at Baltimore, MD)



   Loyola College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Jamie Arndt.........  4|  8   0  28  .286|  1|  1   0|  1| 16| 0  0  0|  0
9  Christine Lopez.....  4|  5   3  17  .118|  0|  0   0|  0|  0| 0  4  0|  0
10 Becky Corb..........  4| 16   6  45  .222|  2|  0   1|  2| 12| 0  2  0|  0
11 Christina Greenup...  4|  7   5  20  .100|  0|  1   1|  0|  1| 0  0  0|  0
13 Blair Snyder........  4|  9   9  30  .000|  1|  1   4|  0|  3| 0  1  0|  0
15 Krystal Biegaj......  4|  1   0   2  .500| 35|  1   1|  0|  9| 0  0  0|  0
3  Meghan McCarney.....  4|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
6  Crystal Sullivan....  2|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
12 Katie Sindelar......  4|  0   0   0  .000|  1|  2   2|  3| 17| 0  1  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 47  23 144  .167| 40|  6   9| 11| 60| 0  8  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  10  7  31  .097   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  7  40  .100   Loyola College...... 24 22 30 25  3-9
   3  18  3  42  .357   Morgan State Univ... 30 30 22 30  7-8
   4   8  6  31  .065

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  4|  5   2  11  .273|  1|  0   2|  0|  5| 0  3  0|  0
4  LEWIS,Korrine.......  4| 14   2  35  .343|  0|  0   1|  0|  5| 1  4  0|  0
5  JOHNSON,Esther......  4| 14   8  42  .143|  0|  2   2|  0| 19| 0  0  0|  0
10 BOYD,Adria..........  4| 12   9  42  .071|  0|  4   4|  0|  6| 0  3  0|  0
14 ELLEGOOD,Vashaye....  4|  5   2   8  .375|  0|  4   1|  0|  4| 0  4  0|  0
20 JEFFRIES,Junel......  4|  2   1   6  .167| 54|  1   3|  0|  5| 0  0  0|  0
1  PRESTON,Ashley......  4|  1   0   1 1.000|  1|  0   0|  1| 21| 0  0  0|  0
15 RICHARDSON,Mandisa..  2|  6   1  10  .500|  0|  0   0|  0|  3| 0  2  0|  0
19 JONES,Jeanette......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 59  26 156  .212| 56| 11  13|  6| 68| 1 16  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
Game  K  E  TA   Pct
   1  11  7  32  .125   Site: Baltimore, MD (Hill Feild House)
   2  19  7  43  .279   Date: Sep 21, 2004   Attend: 105   Time: 1hr.45mi
   3  10  5  40  .125   Referees: Glenn Reid, Greg Barber
   4  19  7  41  .293