Morgan State vs Bucknell (Sep 10, 2004)

			   Volleyball Box Score
                       Morgan State Volleyball Invitational Tournament
         Bucknell vs Morgan State Univ. (Sep 10, 2004 at Baltimore,MD)



   Bucknell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  LE,Jessica..........  3|  1   0   3  .333| 42|  4   3|  0|  6| 1  0  0|  0
6  ROBERTSON,Chelsea...  3|  4   5  14 -.071|  1|  1   0|  0|  4| 0  1  0|  0
8  GROSSMANN,Amanda....  3|  3   3   8  .000|  0|  0   0|  0|  1| 1  1  0|  0
10 HENDERSON,Jenna.....  3|  9   6  21  .143|  1|  6   2|  0|  4| 0  0  0|  0
11 CLARK,Courtney......  3|  6   0  15  .400|  0|  0   2|  0|  3| 1  1  0|  0
12 LEAHY,Jackie........  3| 22   6  36  .444|  1|  0   1|  1|  6| 0  1  0|  0
2  FISHER,Becky........  2|  3   1   5  .400|  0|  1   0|  0|  0| 0  0  0|  0
3  DOUGHERTY,Carolyn...  3|  0   0   2  .000|  2|  1   1|  3| 22| 0  0  0|  0
7  GROMAN,Sarah........  2|  4   1   7  .429|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 52  22 111  .270| 47| 13   9|  6| 47| 3  4  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  19  4  40  .375   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  6  32  .250   Bucknell............ 30 30 30  2-2
   3  19 12  39  .179   Morgan State Univ... 18 23 23  1-6

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  1   1  14  .000|  0|  0   0|  0|  3| 0  3  0|  0
4  LEWIS,Korrine.......  3|  3   2  17  .059|  0|  2   3|  0|  4| 0  3  0|  0
5  JOHNSON,Esther......  3|  7   1  21  .286|  2|  0   0|  0|  5| 0  1  0|  0
10 BOYD,Adria..........  3|  4   2  10  .200|  2|  2   2|  2|  5| 0  0  0|  0
14 ELLEGOOD,Vashaye....  3|  1   1   5  .000|  0|  2   0|  2|  1| 0  0  0|  0
15 RICHARDSON,Mandisa..  3|  3   3   9  .000|  1|  0   0|  3|  2| 0  0  0|  0
20 JEFFRIES,Junel......  3|  3   0   3 1.000| 16|  0   1|  0|  3| 0  0  0|  0
1  PRESTON,Ashley......  3|  0   0   0  .000|  0|  0   0|  3|  8| 0  0  0|  0
7  ADAMS,Lauren........  3|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
19 JONES,Jeanette......  2|  1   0   4  .250|  0|  0   1|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 24  10  84  .167| 21|  6   7| 12| 32| 0  8  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  10  5  30  .167   Site: Baltimore,MD (Hillfield House)
   2  10  4  26  .231   Date: Sep 10, 2004   Attend:     Time:
   3   4  1  28  .107   Referees: Weitzel, Bunner