Morgan State vs Southeastern Louisiana (Sep 3, 2004)

Volleyball Box Score
                       Morgan State Lady Bear Volleyball
   Southeastern, La. vs Morgan State Univ. (Sep 03, 2004 at New Orleans, La.)



   Southeastern, La.      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Edwards, Jill.......  1|  0   0   2  .000|  0|  0   0|  0|  2| 0  0  0|  0
5  Jones, Jennifer.....  3|  6   3  16  .188|  1|  0   0|  0|  1| 0  1  3|  0
9  Kellermann, Heidi...  3|  6   0  13  .462|  4|  3   1|  0|  4| 0  1  0|  0
10 Hamblin, Keri.......  3|  8   3  24  .208|  1|  0   3|  0| 10| 0  1  0|  1
15 Rougeou, Ashley.....  3|  7   4  19  .158|  2|  0   1|  0|  3| 0  2  1|  0
18 Neves, Juliana......  3|  7   3  17  .235|  0|  0   0|  0|  3| 0  0  0|  0
1  Cude, Chelsie.......  3|  2   0   5  .400| 28|  3   2|  0|  5| 0  0  0|  1
3  Gaydos, Brittany....  3|  1   0   3  .333|  0|  6   2|  4| 13| 0  0  0|  0
11 Miles, Erin.........  3|  3   0   5  .600|  0|  0   1|  1| 11| 0  1  0|  0
21 Jones, Melissa......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  13 104  .260| 36| 12  10|  5| 52| 0  6  4|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
   1  15  7  42  .190   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  4  39  .282   Southeastern, La.... 30 30 30  2-1
   3  10  2  23  .348   Morgan State Univ... 23 20 17  0-2

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  2   4  11 -.182|  0|  0   1|  0|  2| 1  1  0|  0
4  LEWIS,Korrine.......  3|  8   6  29  .069|  0|  0   2|  1| 10| 0  1  0|  0
5  Johnson, Esther.....  3| 12   5  40  .175|  1|  2   1|  0|  9| 0  0  0|  0
14 Ellegood, Vashaye...  1|  2   1   3  .333|  0|  0   2|  0|  0| 0  1  0|  0
15 RICHARDSON,Mandisa..  3|  1   5  13 -.308|  0|  1   0|  2|  6| 0  1  0|  0
20 JEFFRIES,Junel......  3|  0   0   6  .000| 24|  0   1|  0|  7| 0  0  1|  1
1  PRESTON,Ashley......  3|  0   1   2 -.500|  0|  0   0|  2| 10| 0  0  0|  0
6  BROWNE,Sharleen.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 BOYD,Adria..........  2|  1   1   4  .000|  0|  0   1|  1|  1| 0  0  0|  0
19 JONES,Jeanette......  3|  3   1   4  .500|  0|  2   0|  0|  2| 1  0  0|  0
   TEAM................   |                 |   |       |  6|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 29  24 112  .045| 25|  5   8| 12| 48| 2  4  1|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  11  6  45  .111   Site: New Orleans, La. (Lakefront Arena Aux)
   2  11  8  40  .075   Date: Sep 03, 2004   Attend: 41   Time: 1:19
   3   7 10  27 -.111   Referees: Lane Lawley, Malcom Grimes