Official Basketball Box Score
Official Basketball Box Score
MD-Baltimore County vs Morgan State
11/27/06 7:00 p.m. at Hill Field House, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: MD-Baltimore County 3-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 ESHIETEDOHO,Uwem.... f 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0 15
44 HOUSEMAN,Mike....... f 4-9 0-0 2-2 3 4 7 4 10 0 2 0 0 24
02 GREENE,Jay.......... g 3-9 3-7 6-6 0 3 3 1 15 7 3 0 0 37
12 PUGH,Chris.......... g 4-8 0-2 1-3 2 4 6 2 9 1 1 0 0 33
23 YOUNG,Thomas........ g 2-5 0-0 3-4 0 4 4 1 7 3 0 0 0 29
05 SEABORN,Chris....... 3-4 0-0 1-4 2 3 5 3 7 2 0 0 0 28
21 SPADAFORA,Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
24 HODGES,Brian........ 10-18 6-9 10-12 3 3 6 2 36 1 0 1 0 20
30 FRY,Justin.......... 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 26-56 9-18 25-35 12 22 34 17 86 14 6 1 0 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 16-30 53.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 13-19 68.4% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 0-5, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 TIMUS,Ronald........ f 3-5 0-0 7-9 1 4 5 4 13 4 3 2 1 35
04 COLY,Boubacar....... f 2-4 0-0 1-2 1 4 5 4 5 0 2 0 0 17
01 GREEN,Jerrel........ g 1-5 0-2 1-1 0 0 0 1 3 1 0 0 0 21
05 MCLEAN,Joseph....... g 6-14 2-5 0-1 1 2 3 3 14 2 2 1 1 37
34 SMITH,Jamar......... g 5-10 1-3 2-3 3 4 7 2 13 1 5 1 0 30
03 BRANCH,Demetrius.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
11 HOLMES,Reggie....... 4-8 3-6 0-0 1 4 5 4 11 0 0 0 0 25
21 BARNES,Rogers....... 2-4 1-1 1-1 0 1 1 4 6 4 1 0 1 12
23 AUJLA,Karanvir...... 1-2 0-1 0-0 1 0 1 5 2 0 0 1 0 3
33 BERKLEY,Timothy..... 2-2 0-0 1-4 2 2 4 2 5 0 0 4 0 15
42 HIGHTOWER,Emmanuel.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 MOORE,Chris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 26-56 7-19 13-21 10 23 33 29 72 12 13 9 3 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-29 41.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-10 60.0% Game: 61.9% 6
--------------------------------------------------------------------------------
Officials: JOE PALMER, WAIN JACKSON, GREG DURRAH
Technical fouls: MD-Baltimore County-None. Morgan State-None.
Attendance: 967
Score by Periods 1st 2nd Total
MD-Baltimore County........... 36 50 - 86
Morgan State.................. 38 34 - 72