Official Basketball Box Score
Official Basketball Box Score
UMESM vs Morgan State Men
03/01/05 7:30p.m. at Baltimore, MD (Hill Field House)
--------------------------------------------------------------------------------
VISITORS: UMESM 2-25, 1-17 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 DOWLING,Jareem...... f 3-11 3-9 4-4 0 4 4 1 13 1 5 0 0 35
42 PARHAM,Tim.......... f 5-11 0-0 4-8 4 5 9 3 14 0 2 0 1 32
03 SAMABALY,Aly........ g 2-4 2-4 0-0 0 2 2 3 6 3 4 0 0 32
05 BROWN,Corey......... g 3-12 1-5 5-6 0 2 2 2 12 3 4 0 1 32
20 HARRIS,Terrell...... g 1-5 0-3 5-8 1 1 2 2 7 1 2 0 0 20
15 BROOKINS,Louis...... 1-2 1-2 1-2 0 1 1 0 4 0 0 1 0 4
21 ROBINSON,Shondale... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
22 TAYLOR,Jamar........ 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
23 DAVIS,Anthony....... 2-2 0-0 1-1 0 1 1 1 5 2 4 0 0 16
24 KALLMAN,Stephen..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
30 COHEN,Tal........... 2-3 1-2 0-0 1 4 5 2 5 0 1 0 1 16
32 LEAK,Ryan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 20-51 8-25 20-29 8 25 33 18 68 10 23 1 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-24 41.7% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-16 37.5% Game: 32.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 10-17 58.8% Game: 69.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Morgan State Men 12-15, 10-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BERKLEY,Timothy..... f 4-5 0-0 4-4 0 3 3 3 12 0 1 0 0 21
42 ANDREWS,Aaron....... f 11-11 0-0 0-1 3 5 8 3 22 3 1 1 1 29
04 GRANT,Christopher... g 5-6 1-1 2-2 2 5 7 2 13 6 2 0 2 29
11 TERRELL,Theodore.... g 0-2 0-2 0-0 0 0 0 2 0 3 0 0 0 9
21 BRAND, Sam.......... g 4-15 3-11 2-2 2 0 2 2 13 4 0 0 1 25
01 MATHIS, Timothy..... 2-4 0-0 0-0 0 0 0 2 4 2 2 0 0 15
03 TIMUS,Ronald........ 2-4 0-0 2-2 0 2 2 2 6 0 1 0 0 10
05 MCLEAN,Joseph....... 2-5 1-1 0-0 0 1 1 1 5 1 2 0 1 12
12 EVANS,Alfonso....... 2-3 0-0 0-1 1 0 1 2 4 0 0 0 0 9
13 LAWLER,Aaron........ 0-4 0-4 3-4 0 0 0 2 3 2 1 0 1 14
23 AUJLA,Karanvir...... 2-5 1-3 0-0 1 1 2 4 5 0 2 0 0 7
32 WARFIELD,Christopher 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
44 PHILLIPS,Brandon.... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 5
55 MCIVER,Joseph....... 1-1 0-0 2-3 0 1 1 0 4 0 0 0 0 10
TEAM................ 2 7 9
Totals.............. 36-68 6-22 16-21 11 26 37 26 94 21 13 1 6 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-33 51.5% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-8 37.5% Game: 27.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-16 75.0% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials: J. Loube, A. Cox, J. Palmer
Technical fouls: UMESM-None. Morgan State Men-None.
Attendance: 1658
Score by Periods 1st 2nd Total
UMESM......................... 32 36 - 68
Morgan State Men.............. 45 49 - 94