Box Score
Box Score (Final)
2004-05 MEAC Men's Basketball Report
Morgan State vs North Carolina A&T (2/7/05)
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 MATHIS,Timothy...... * 0 3 0 0 0 0 0 1 1 3 0 1 0 0 1 7
04 GRANT,Chris......... * 2 4 0 0 3 6 0 3 3 4 7 1 4 1 1 18
21 BRAND,Sam........... * 1 9 0 6 4 6 1 0 1 4 6 1 4 0 1 30
33 BERKLEY,Timothy..... * 3 4 0 0 0 0 2 5 7 2 6 0 2 0 0 25
42 ANDREWS,Aaron....... * 3 3 0 0 0 0 3 3 6 5 6 1 2 0 2 15
03 TIMUS,Ronald........ 7 11 0 0 7 13 4 9 13 1 21 2 3 0 1 28
05 McLEAN,Joseph....... 2 4 1 1 0 1 0 2 2 4 5 1 3 0 0 12
11 TERRELL,Theodore.... 0 1 0 1 0 1 0 0 0 0 0 0 2 0 0 9
12 EVANS,Alphonso...... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3
13 LAWLER,Aaron........ 1 3 0 1 1 2 0 0 0 1 3 0 2 0 2 18
23 AUJLA,Karanvir...... 2 5 1 3 0 1 0 2 2 2 5 1 3 0 0 22
32 WARFIELD,Chris...... 0 0 0 0 2 2 0 0 0 0 2 0 3 0 0 3
55 McIVER,Joseph....... 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 10
TM TEAM................ 2 3 5
Totals.............. 22 48 2 12 17 32 13 28 41 27 63 8 30 1 8 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .531 7,2
HOME TEAM: North Carolina A&T
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HAYES,Michael....... * 0 1 0 0 0 0 1 0 1 3 0 2 2 0 1 12
12 CARTER,Rechodd...... * 4 8 1 3 4 5 0 1 1 3 13 5 3 0 3 25
23 BOOKER,Sean......... * 8 23 2 10 4 8 2 2 4 2 22 2 4 1 0 31
31 ROBERTS,Greg........ * 2 4 0 0 1 2 1 6 7 0 5 0 3 0 3 27
34 ALVIS,Jeff.......... * 0 3 0 0 0 0 0 2 2 4 0 0 2 0 0 19
00 GUIONS,Demetrius.... 1 3 0 1 0 2 2 1 3 2 2 0 1 0 0 12
02 KOGER,Steven........ 2 5 2 4 0 3 1 1 2 3 6 0 0 0 0 19
04 CHAPLAIN,Trahern.... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
05 POWELL,Leslie....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
11 MORRISON,Dejuan..... 1 3 0 1 0 0 1 0 1 2 2 1 4 0 0 13
20 WILLS,Jason......... 2 4 0 0 3 5 0 3 3 2 7 0 0 0 2 20
21 BOOTH,Walter........ 0 0 0 0 2 2 0 1 1 1 2 0 0 0 0 5
33 DAVIS,Gregory....... 0 2 0 1 0 0 1 2 3 1 0 2 3 0 0 13
TM TEAM................ 5 2 7
Totals.............. 21 58 5 20 14 27 15 21 36 24 61 12 23 1 9 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .519 5
Date: 2/7/05 Site: Corbett Sports Center - Greensboro, Attendance: 1268
Officials:
Technical fouls: Morgan State-None. North Carolina A&T-, BOOKER,Sean.
Score by Periods 1 2 Total
Morgan State........ 33 30 - 63
North Carolina A&T.. 36 25 - 61
Imported from NCATM21.BXP
Game ID: NCAT21